1,357.80Dec 16, 2025 EOD
| Wockhardt Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532300 | NSE Symbol: | WOCKPHARMA | P/E(TTM): | 156.43 |
| ISIN Demat: | INE049B01025 | Div & Yield%: | 0.00 | EPS(TTM): | 8.68 |
| Book Value(₹): | 177.62 | Market Cap(₹Cr.): | 22,063.19 | Face Value(₹): | 5.00 |
| Wockhardt Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 532300 | |
| NSE Symbol: | WOCKPHARMA | |
| P/E(TTM): | 156.43 | |
| ISIN Demat: | INE049B01025 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 8.68 | |
| Book Value(₹): | 177.62 | |
| Market Cap(₹Cr.): | 22,063.19 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,357.80Dec 16, 2025 EOD |
1357.2Dec 16, 2025 EOD |
| Today's Change(₹) |
18.05 (1.35 %) |
16.20 (1.21 %) |
| Open(₹) |
1,339.80
|
1,341.00
|
| Prev Close(₹) |
1,339.75
|
1,341.00
|
| Volume |
16078
|
387890
|
| Today's Range(₹) |
1,365.00 - 1,330.00
|
1,365.00 - 1,329.30
|
| 52-Week Range(₹) |
1,870.00 - 1,330.00
|
1,868.80 - 1,110.05
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1357.2(x 645)
|
1357.2(x 645)
|